A Family Genealogy of
the Gentle House of Stapleton
 
Home :: Database Home > Index of Surnames > Index of Persons
 
 

Index of Persons

Mary BARNARD (8 APR 1648 - 17 JAN 1717/18)
Mary BARNARD (24 FEB 1666/67 - 6 AUG 1737)
Nathaniel BARNARD (15 JAN 1641/42 - 3 MAY 1718)
Nathaniel BARNARD (15 JAN 1642/43 - 3 APR 1718)
Nathaniel BARNARD (24 NOV 1672 - 28 FEB 1717/18)
Nathaniel BARNARD (30 NOV 1682 - JUN 1757)
Robert BARNARD (1530 - 10 APR 1602)
Robert BARNARD (19 OCT 1617 - 1682)
Robert BARNARD (29 MAY 1689 - 13 MAY 1773)
Ruth BARNARD (16 OCT 1651 - 1723)
Samuel BARNARD (____ - ____)
Sarah BARNARD (1605 - JAN 1659/60)
Sarah BARNARD (28 SEP 1646 - 24 OCT 1732)
Sarah BARNARD (16 FEB 1673/74 - 16 FEB 1673/74)
Sarah BARNARD (23 MAR 1676/77 - 26 SEP 1735)
Simon BARNARD (28 OCT 1610 - 1668)
Stephen BARNARD (16 FEB 1673/74 - 12 MAY 1748)
Stephen BARNARD (25 MAR 1674 - 31 JUL 1758)
Steven BARNARD (1649 - 12 FEB 1721/22)
Susan BARNARD (1870 - 1895)
Symon BARNARD (ABT 1639 - ____)
Theodosia Lawrence BARNARD (1838 - 1923)
Thomas BARNARD (2 DEC 1575 - 24 MAY 1621)
Thomas BARNARD (10 AUG 1608 - 7 JUL 1677)
Thomas BARNARD (1636 - ____)

UP (Wolfgang II of BARBY - William BASSETT Sr.)
BACK (Earl Howard BARNARD - Mary BARNARD )
NEXT (Thomas BARNARD - George S. BARNETT )